Model | QD-S1 QD-S2 QD-S3 |
---|---|
Capacity | 200KG/h 300KG/h 200KG/h |
Power type | 24V battery 220V 220V/24V battery |
Gross weight | 52KG 62KG 49KG |
Power | 350w 1.1kw 350W |
Size | 480*380*580mm 480*380*780mm 380*280*670mm |
Packed size | 560*470*710mm/65kg 560*470*900mm/75kg 450*440*900mm/65kg |
Categories: Machinery Food & Beverage Machinery
Brand: CHINA
Tags: suger juice, juice machine, juice making machine, sugar juice making machine, suger
Model | QD-S1 QD-S2 QD-S3 |
---|---|
Capacity | 200KG/h 300KG/h 200KG/h |
Power type | 24V battery 220V 220V/24V battery |
Gross weight | 52KG 62KG 49KG |
Power | 350w 1.1kw 350W |
Size | 480*380*580mm 480*380*780mm 380*280*670mm |
Packed size | 560*470*710mm/65kg 560*470*900mm/75kg 450*440*900mm/65kg |
+88 01989 699 314
+88 01760 411 499