Specifically engineered for the efficient manufacturing of energy drinks, beer, carbonated juice, and electrolyte drinks, this advanced filling and capping equipment integrates cutting-edge domestic and international technology, making it the ideal choice for mid-scale and small-scale beverage factories.
Machinery Capacity | 1000-9000 BPH |
---|---|
Packaging Material | Aluminum, Tin |
Filling Material | Beer, Water, Juice, CSD Drinks |
Filling Accuracy | 99.9% |
Packaging Type | Cans, Bottles |
Automatic Grade | Automatic |
Driven Type | Electric |
Weight | 2-3 T |
Core Components | Motor, Pressure vessel, Pump, PLC, Engine |
Voltage | 380V/50 HZ |
Dimension(L*W*H) | 1750*1140*1950mm |
Filling principle | Gravity or micro-pressure |
Suitable Bottle | Tinplate, aluminum alloy, PET plastic cans |
Control system | PLC with Touch Screen |
Key Selling Points | Easy to Operate |
Categories: Machinery Automated production line
Brand: SIEMENS
Tags: tin can production machine, aluminum can machine, liquid canning equipment, energy drink manufacturing, carbonated juice machine, beer production machine, electrolyte drink canning, beverage production equipment, can container machine, industrial canning machinery
Machinery Capacity | 1000-9000 BPH |
---|---|
Packaging Material | Aluminum, Tin |
Filling Material | Beer, Water, Juice, CSD Drinks |
Filling Accuracy | 99.9% |
Packaging Type | Cans, Bottles |
Automatic Grade | Automatic |
Driven Type | Electric |
Weight | 2-3 T |
Core Components | Motor, Pressure vessel, Pump, PLC, Engine |
Voltage | 380V/50 HZ |
Dimension(L*W*H) | 1750*1140*1950mm |
Filling principle | Gravity or micro-pressure |
Suitable Bottle | Tinplate, aluminum alloy, PET plastic cans |
Control system | PLC with Touch Screen |
Key Selling Points | Easy to Operate |
+88 01989 699 314
+88 01760 411 499