Applicable Industries | Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops |
---|---|
Name | Popsicle Making Equipment |
Capacity | 3000-36000pieces/day |
Production/time | 20min/time |
Cooling system | Air-cooled |
Raw material | Milk, Fruit, Nuts, Water |
Dimension(L*W*H) | 710*545*1100MM |
Power | 1kw |
Material | 304 Stainless Steel |
Categories: Machinery Food & Beverage Machinery
Brand: CHINA
Tags: ice lolly bar machine, popsicle stick cream machine, popsicle making machine, ice cream popsicle machine price, commercial popsicle machine, frozen treat maker, কাঠি আইসক্রিম মেশিন
Applicable Industries | Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops |
---|---|
Name | Popsicle Making Equipment |
Capacity | 3000-36000pieces/day |
Production/time | 20min/time |
Cooling system | Air-cooled |
Raw material | Milk, Fruit, Nuts, Water |
Dimension(L*W*H) | 710*545*1100MM |
Power | 1kw |
Material | 304 Stainless Steel |
+88 01989 699 314
+88 01760 411 499